| Players | |||
|---|---|---|---|
| Player Name | Salary | ID | Team |
| NewsJames, LeBron | 18.0 | 101 | Cle |
| Paul, Chris | 17.6 | 102 | NO |
| NewsBryant, Kobe | 17.2 | 103 | LAL |
| NewsHoward, Dwight | 17.0 | 104 | Orl |
| Stoudemire, Amare | 16.8 | 105 | Pho |
| InjuredNewsAnthony, Carmelo | 16.5 | 106 | Den |
| InjuredBoozer, Carlos | 16.3 | 107 | Uta |
| NewsNowitzki, Dirk | 16.0 | 108 | DAL |
| InjuredDavis, Baron | 15.9 | 109 | LAC |
| NewsMing, Yao | 15.8 | 110 | Hou |
| NewsJamison, Antawn | 15.7 | 111 | Was |
| Jefferson, Al | 15.6 | 112 | Min |
| InjuredIverson, Allen | 15.4 | 113 | Det |
| Wade, Dwayne | 15.2 | 114 | Mia |
| NewsWilliams, Deron | 15.0 | 115 | Uta |
| InjuredRoy, Brandon | 14.8 | 116 | Por |
| InjuredGarnett, Kevin | 14.5 | 117 | Bos |
| NewsDuncan, Tim | 14.4 | 118 | SA |
| InjuredMcGrady, Tracy | 14.3 | 119 | Hou |
| InjuredNash, Steve | 14.2 | 120 | Pho |
| NewsWest, David | 14.1 | 121 | NO |
| NewsJohnson, Joe | 14.0 | 122 | Atl |
| InjuredBrand, Elton | 13.9 | 123 | Phi |
| NewsIguodala, Andre | 13.8 | 124 | Phi |
| NewsSmith, Josh | 13.7 | 125 | Atl |
Page
Advertisement
Advertisement