| Quarterbacks | ||||
|---|---|---|---|---|
| Player Name | Salary | ID | Team | Pos |
| Harrell, Graham | 19.3 | 101 | Texas Tech | Q |
| Tebow, Tim | 17.8 | 102 | Florida | Q |
| Daniel, Chase | 17.5 | 103 | Missouri | Q |
| White, Pat | 16.9 | 104 | West Virginia | Q |
| Bradford, Sam | 20.0 | 105 | Oklahoma | Q |
| Reesing, Todd | 17.2 | 106 | Kansas | Q |
| Robinson, Zac | 17.4 | 107 | Oklahoma St. | Q |
| McCoy, Colt | 18.8 | 108 | Texas | Q |
| Sanchez, Mark | 16.7 | 109 | Southern Cal | Q |
| Lewis, Kellen | 15.2 | 110 | Indiana | Q |
| Locker, Jake | 16.7 | 111 | Washington | Q |
| Tuitama, Willie | 15.6 | 112 | Arizona | Q |
| Painter, Curtis | 16.2 | 113 | Purdue | Q |
| Harper, Cullen | 14.3 | 114 | Clemson | Q |
| Williams, Juice | 15.9 | 115 | Illinois | Q |
| Carpenter, Rudy | 15.0 | 116 | Arizona St. | Q |
| Stafford, Matthew | 16.0 | 117 | Georgia | Q |
| Boeckman, Todd | 15.5 | 118 | Ohio St. | Q |
| Grothe, Matt | 16.2 | 119 | South Florida | Q |
| Weber, Adam | 15.5 | 120 | Minnesota | Q |
| Cantwell, Hunter | 11.9 | 121 | Louisville | Q |
| Teel, Mike | 15.9 | 122 | Rutgers | Q |
| Clausen, Jimmy | 15.3 | 123 | Notre Dame | Q |
| Ganz, Joe | 17.0 | 124 | Nebraska | Q |
| Hawkins, Cody | 14.5 | 125 | Colorado | Q |
Page
Advertisement
Advertisement