| Quarterbacks | ||||
|---|---|---|---|---|
| Player Name | Salary | ID | Team | Pos |
| Brees, Drew | 22.6 | 101 | NO | Q |
| InjuredManning, Peyton | 20.3 | 102 | Ind | Q |
| Brady, Tom | 17.9 | 103 | NE | Q |
| Rivers, Philip | 16.8 | 104 | SD | Q |
| Warner, Kurt | 15.6 | 105 | AZ | Q |
| Rodgers, Aaron | 21.2 | 106 | GB | Q |
| McNabb, Donovan | 15.5 | 107 | Phi | Q |
| Romo, Tony | 17.1 | 108 | Dal | Q |
| Cutler, Jay | 17.2 | 109 | Chi | Q |
| Cassel, Matt | 15.6 | 110 | KC | Q |
| Ryan, Matt | 16.9 | 111 | Atl | Q |
| Schaub, Matt | 16.8 | 112 | Hou | Q |
| NewsRoethlisberger, Ben | 16.6 | 113 | Pit | Q |
| Manning, Eli | 16.5 | 114 | NYG | Q |
| Palmer, Carson | 15.4 | 115 | Cin | Q |
| InjuredPennington, Chad | 15.8 | 116 | Mia | Q |
| Garrard, David | 15.6 | 117 | Jax | Q |
| Flacco, Joe | 14.7 | 118 | Bal | Q |
| InjuredStafford, Matthew | 15.3 | 119 | Det | Q |
| Campbell, Jason | 15.2 | 120 | Was | Q |
| Orton, Kyle | 15.1 | 121 | Den | Q |
| NewsDelhomme, Jake | 13.8 | 122 | Car | Q |
| InjuredSanchez, Mark | 12.4 | 123 | NYJ | Q |
| Garcia, Jeff | 14.4 | 124 | Phi | Q |
| Collins, Kerry | 14.3 | 125 | Ten | Q |
Page
Advertisement
Advertisement