| Quarterbacks | ||||
|---|---|---|---|---|
| Player Name | Salary | ID | Team | Pos |
| Brees, Drew | 20.0 | 101 | NO | Q |
| Manning, Peyton | 19.3 | 102 | Ind | Q |
| NewsRodgers, Aaron | 18.8 | 103 | GB | Q |
| NewsBrady, Tom | 18.3 | 104 | NE | Q |
| Rivers, Philip | 18.2 | 105 | SD | Q |
| NewsRomo, Tony | 18.0 | 106 | Dal | Q |
| NewsSchaub, Matt | 17.8 | 107 | Hou | Q |
| InjuredFavre, Brett | 17.5 | 108 | Min | Q |
| InjuredManning, Eli | 17.2 | 109 | NYG | Q |
| InjuredMcNabb, Donovan | 17.0 | 110 | Was | Q |
| InjuredRoethlisberger, Ben | 16.9 | 111 | Pit | Q |
| NewsCutler, Jay | 16.8 | 112 | Chi | Q |
| Ryan, Matt | 16.6 | 113 | Atl | Q |
| Palmer, Carson | 16.5 | 114 | Cin | Q |
| Flacco, Joe | 16.1 | 115 | Bal | Q |
| Young, Vince | 15.8 | 116 | Ten | Q |
| NewsGarrard, David | 15.6 | 117 | Jax | Q |
| NewsOrton, Kyle | 15.5 | 118 | Den | Q |
| Cassel, Matt | 15.3 | 119 | KC | Q |
| Sanchez, Mark | 15.2 | 120 | NYJ | Q |
| NewsKolb, Kevin | 15.1 | 121 | Phi | Q |
| NewsHenne, Chad | 14.8 | 122 | Mia | Q |
| Stafford, Matthew | 14.6 | 123 | Det | Q |
| Hasselbeck, Matt | 14.4 | 124 | Sea | Q |
| NewsLeinart, Matt | 14.3 | 125 | AZ | Q |
Page
Advertisement