Josh Bell (B1 / Mia)

Josh Bell exercised his $16.5 million player option for 2024 on Saturday, Jordan McPherson of the Miami Herald reports.
Josh Bell exercised his $16.5 million player option for 2024 on Saturday, Jordan McPherson of the Miami Herald reports.
Round | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Total |
---|---|---|---|---|---|---|---|---|
Season | 430 | |||||||
1 | 6 | 2 | – | – | – | – | – | 8 |
Week | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Total |
27 | 4 | 0 | 4 | 7 | – | – | – | 15 |
26 | 9 | – | 1 | 4 | 9 | – | – | 23 |
25 | 1 | 1 | 0 | 4 | 4 | 0 | 3 | 13 |
24 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 10 |
Josh Bell went 3-for-4 with two doubles and one run in Tuesday's 4-3 loss to the Phillies in Game 1 of the NL Wild Card Series.
Josh Bell went 3-for-4 with a solo home run in Sunday's 6-1 victory over the Brewers.
Josh Bell went 2-for-4 with a solo home run, an additional run and a double in a loss to the Mets on Wednesday.