C.J. Cron (B1 / LAA)

The Angels placed C.J. Cron on the 10-day injured list Sunday with lower back inflammation.
The Angels placed C.J. Cron on the 10-day injured list Sunday with lower back inflammation.
Week | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Total |
---|---|---|---|---|---|---|---|---|
Season | 207 | |||||||
27 | – | – | – | – | – | – | – | 0 |
26 | – | 0 | – | – | – | – | – | 0 |
25 | – | – | – | – | – | – | – | 0 |
24 | – | – | – | – | – | – | – | 0 |
23 | – | – | – | – | – | – | – | 0 |
C.J. Cron (back) was reinstated from the injured list Saturday, Jeff Fletcher of The Orange County Register reports.
C.J. Cron (back) took batting practice Monday and remains hopeful to return from the 10-day injured list before the end of the season, Jeff Fletcher of The Orange County Register reports.