Carson Kelly (C / Det)

The Tigers plan to exercise Carson Kelly's $3.5 million team option for 2024, Cody Stavenhagen of The Athletic reports.
The Tigers plan to exercise Carson Kelly's $3.5 million team option for 2024, Cody Stavenhagen of The Athletic reports.
Week | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Total |
---|---|---|---|---|---|---|---|---|
Season | 81 | |||||||
27 | – | 2 | – | 3 | – | – | – | 5 |
26 | 4 | – | 7 | 2 | – | – | 2 | 15 |
25 | 0 | – | – | 0 | – | – | – | 0 |
24 | 0 | – | – | – | 2 | – | – | 2 |
23 | – | 4 | – | 1 | 4 | – | – | 9 |
Carson Kelly went 1-for-3 with a two-run home run in Friday's 8-2 loss to the Athletics.