Matt Carpenter (B1 / SD)

Matt Carpenter (elbow) exercised his $5.5 million player option for 2024 on Friday, Ari Alexander of KPRC 2 Houston reports.
Matt Carpenter (elbow) exercised his $5.5 million player option for 2024 on Friday, Ari Alexander of KPRC 2 Houston reports.
Week | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Total |
---|---|---|---|---|---|---|---|---|
Season | 158 | |||||||
27 | – | – | – | – | – | – | – | 0 |
26 | – | – | – | – | – | – | – | 0 |
25 | – | – | – | – | – | – | – | 0 |
24 | – | – | 3 | – | 8 | – | – | 11 |
23 | 2 | 2 | – | – | 2 | – | 3 | 9 |
The Padres placed Matt Carpenter on the 10-day injured list Friday with right elbow inflammation.
Matt Carpenter has started four of the Padres' past seven games after logging just 14 plate appearances across all of August.