Bryson Stott (B2 / Phi)

Bryson Stott went 3-for-4 with a double, a walk, one RBI and one run scored in Sunday's 9-1 win over the Mets.
Bryson Stott went 3-for-4 with a double, a walk, one RBI and one run scored in Sunday's 9-1 win over the Mets.
Round | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Total |
---|---|---|---|---|---|---|---|---|
Season | 507 | |||||||
3 | 1 | 5 | 0 | 2 | 4 | 2 | 3 | 17 |
2 | 5 | 3 | 2 | 0 | – | – | – | 10 |
1 | 3 | 9 | – | – | – | – | – | 12 |
Week | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Total |
27 | 0 | – | – | 0 | 7 | – | – | 7 |
26 | 5 | 1 | 0 | – | 3 | – | 2 | 11 |
Bryson Stott isn't in the Phillies' lineup for the second game of Saturday's doubleheader against the Mets.
Bryson Stott is absent from the lineup Thursday against the Pirates.
Bryson Stott isn't in the Phillies' lineup Saturday against the Mets.
Bryson Stott is not in the lineup Tuesday against Atlanta.