KeyShawn Feazell (Creighton)
KeyShawn Feazell produced four points (2-5 FG, 0-1 3Pt), four rebounds, one assist and one steal over 19 minutes during Saturday's 79-72 loss to Kansas.
KeyShawn Feazell produced four points (2-5 FG, 0-1 3Pt), four rebounds, one assist and one steal over 19 minutes during Saturday's 79-72 loss to Kansas.
Round | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Total |
---|---|---|---|---|---|---|---|---|
Season | 184 | |||||||
1 | 8 | 10 | – | – | – | – | – | 18 |
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
13 | – | – | 9 | – | – | 1 | – | 10 |
12 | – | – | 8 | – | – | 1 | – | 9 |
11 | 20 | – | – | 9 | – | – | 4 | 29 |
10 | – | 8 | – | – | – | 16 | – | 24 |
KeyShawn Feazell will join the starting five for Saturday's second-round contest versus Kansas, 247Sports reports.