Jarrod West (Louisville)
Jarrod West ended Tuesday's 84-74 win over Georgia Tech with 20 points (6-8 FG, 4-6 3Pt, 4-5 FT), three assists and four steals over 38 minutes.
Jarrod West ended Tuesday's 84-74 win over Georgia Tech with 20 points (6-8 FG, 4-6 3Pt, 4-5 FT), three assists and four steals over 38 minutes.
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
---|---|---|---|---|---|---|---|---|
Season | 296 | |||||||
13 | – | 12 | – | – | – | 8 | – | 20 |
12 | 6 | – | – | – | – | 8 | – | 14 |
11 | – | – | 6 | – | – | 19 | – | 25 |
10 | – | – | 9 | – | – | – | – | 9 |
9 | – | 10 | – | – | – | 13 | – | 23 |
Jarrod West will start on Wednesday as the Cardinals take on Notre Dame.