Wendell Moore (Duke)
Wendell Moore declared for the NBA draft, Brian Hall reports.
Wendell Moore declared for the NBA draft, Brian Hall reports.
Round | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Total |
---|---|---|---|---|---|---|---|---|
Season | 650 | |||||||
3 | 23 | – | – | – | – | – | – | 23 |
2 | 21 | 23 | – | – | – | – | – | 44 |
1 | 29 | 27 | – | – | – | – | – | 56 |
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
13 | – | 29 | – | – | – | 19 | – | 48 |
12 | – | – | 13 | – | – | 21 | – | 34 |
Wendell Moore recorded 15 points (3-6 FG, 9-10 FT), two rebounds, four assists and two steals over 35 minutes during Sunday's 85-76 win over Michigan State.
Wendell Moore finished Thursday's 88-79 win over Syracuse with 26 points (9-20 FG, 4-10 3Pt, 4-4 FT), three rebounds, eight assists, one block and one steal in 39 minutes.