Santiago Vescovi (Tennessee)
Santiago Vescovi supplied 11 points (3-10 FG, 3-8 3Pt, 2-2 FT), five rebounds, three assists and one steal in 35 minutes during Tuesday's 75-68 victory over Georgia.
Santiago Vescovi supplied 11 points (3-10 FG, 3-8 3Pt, 2-2 FT), five rebounds, three assists and one steal in 35 minutes during Tuesday's 75-68 victory over Georgia.
Round | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Total |
---|---|---|---|---|---|---|---|---|
Season | 629 | |||||||
1 | 33 | 10 | – | – | – | – | – | 43 |
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
13 | – | 23 | – | – | – | 27 | – | 50 |
12 | – | 25 | – | – | – | 25 | – | 50 |
11 | – | 31 | – | – | – | 17 | – | 48 |
10 | – | – | 28 | – | – | 19 | – | 47 |
Santiago Vescovi had 13 points (4-8 FG, 4-8 3Pt, 1-3 FT), three rebounds, five assists and two steals over 34 minutes during Tuesday's 90-80 win over Texas A&M.