Mouhamadou Gueye (Pittsburgh)
Mouhamadou Gueye (arm) returned to the court to begin the second half versus Miami.
Mouhamadou Gueye (arm) returned to the court to begin the second half versus Miami.
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
---|---|---|---|---|---|---|---|---|
Season | 483 | |||||||
13 | – | 16 | – | – | – | 24 | – | 40 |
12 | – | 18 | – | – | – | – | – | 18 |
11 | – | – | 22 | – | – | 40 | – | 62 |
10 | 21 | – | 26 | – | – | 21 | – | 47 |
9 | – | – | 15 | – | – | 18 | – | 33 |
Mouhamadou Gueye (arm) left the game versus Miami early with an apparent right arm injury, Craig Meyer of the Pittsburgh Post-Gazette reports.
Mouhamadou Gueye accumulated 15 points (5-8 FG, 5-7 3Pt), four rebounds, four blocks and one steal over 37 minutes during Monday's 74-47 loss to Virginia Tech.