K.D. Johnson (Auburn)
K.D. Johnson concluded Saturday's 82-71 win over South Carolina with 18 points (6-15 FG, 2-7 3Pt, 4-5 FT), three rebounds, one assist and two steals across 31 minutes.
K.D. Johnson concluded Saturday's 82-71 win over South Carolina with 18 points (6-15 FG, 2-7 3Pt, 4-5 FT), three rebounds, one assist and two steals across 31 minutes.
Round | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Total |
---|---|---|---|---|---|---|---|---|
Season | 542 | |||||||
1 | 26 | 14 | – | – | – | – | – | 40 |
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
13 | – | – | 23 | – | – | 26 | – | 49 |
12 | – | – | 15 | – | – | 19 | – | 34 |
11 | – | – | 14 | – | – | 13 | – | 27 |
10 | – | 4 | – | – | – | 24 | – | 28 |
K.D. Johnson racked up 11 points (4-11 FG, 0-5 3Pt, 3-4 FT), four rebounds, three assists and two steals across 27 minutes during Saturday's 75-58 victory over Texas A&M.