Rondel Walker Injured(Oklahoma St.)
Rondel Walker has entered the transfer portal, Jacob Unruh of The Oklahoman reports.
Rondel Walker has entered the transfer portal, Jacob Unruh of The Oklahoman reports.
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
---|---|---|---|---|---|---|---|---|
Season | 243 | |||||||
13 | – | – | 14 | – | – | 26 | – | 40 |
12 | 8 | – | – | – | – | 8 | – | 16 |
11 | 4 | – | – | – | – | 15 | – | 19 |
10 | – | 10 | – | – | – | 10 | – | 20 |
9 | – | – | 19 | – | – | 14 | – | 33 |
Rondel Walker produced 12 points (4-7 FG, 3-6 3Pt, 1-1 FT), six rebounds, one assist, one block and two steals across 27 minutes during Saturday's 52-51 victory over Texas Tech.
Rondel Walker is not in the starting lineup Saturday against West Virginia.