Josh Carlton (Houston)
Josh Carlton had 15 points (3-8 FG, 9-11 FT), nine rebounds and two assists in 27 minutes during Tuesday's 71-53 victory over Cincinnati.
Josh Carlton had 15 points (3-8 FG, 9-11 FT), nine rebounds and two assists in 27 minutes during Tuesday's 71-53 victory over Cincinnati.
Round | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Total |
---|---|---|---|---|---|---|---|---|
Season | 676 | |||||||
2 | 23 | 7 | – | – | – | – | – | 30 |
1 | 16 | 18 | – | – | – | – | – | 34 |
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
13 | – | 29 | – | 24 | – | – | 5 | 53 |
12 | – | – | 12 | – | – | – | 33 | 45 |
11 | – | – | – | 25 | – | – | 41 | 66 |
Josh Carlton produced 23 points (9-14 FG, 1-1 3Pt, 4-5 FT), 11 rebounds, one assist and two steals across 40 minutes during Sunday's 76-74 2OT win over Wichita State.