Trevin Knell (BYU)
Trevin Knell recorded 15 points (6-12 FG, 2-4 3Pt, 1-1 FT), one rebound and one assist across 25 minutes during Friday's 85-60 victory over Loyola Marymount.
Trevin Knell recorded 15 points (6-12 FG, 2-4 3Pt, 1-1 FT), one rebound and one assist across 25 minutes during Friday's 85-60 victory over Loyola Marymount.
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
---|---|---|---|---|---|---|---|---|
Season | 244 | |||||||
13 | – | – | – | – | – | – | – | 0 |
12 | – | – | – | 14 | – | 17 | – | 31 |
11 | – | – | – | – | – | 1 | – | 1 |
10 | – | – | – | 15 | – | 10 | – | 25 |
9 | – | – | – | 3 | – | 5 | – | 8 |
Trevin Knell will come off the bench Thursday against Loyola Marymound, Greg Wruball, voice of the Cougars, reports.