KJ Williams Injured(Murray St.)
KJ Williams entered the transfer portal Monday, Jeff Goodman of WatchStadium.com reports.
KJ Williams entered the transfer portal Monday, Jeff Goodman of WatchStadium.com reports.
Round | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Total |
---|---|---|---|---|---|---|---|---|
Season | 288 | |||||||
1 | 29 | 15 | – | – | – | – | – | 44 |
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
13 | – | – | – | – | – | – | – | 0 |
12 | – | – | – | 41 | – | 39 | – | 80 |
11 | – | – | – | 38 | – | 31 | – | 69 |
10 | – | – | – | 53 | – | 42 | – | 95 |
KJ Williams racked up 29 points (10-16 FG, 4-6 3Pt, 5-7 FT), 10 rebounds and one steal over 31 minutes during Friday's 88-74 win over Southeast Missouri State.
KJ Williams supplied 23 points (10-21 FG, 1-6 3Pt, 2-2 FT), eight rebounds, two assists, one block and one steal over 36 minutes during Saturday's 70-68 win over Southeast Missouri State.