Mason Gillis (Purdue)
Mason Gillis is on the bench for Saturday's game against Indiana.
Mason Gillis is on the bench for Saturday's game against Indiana.
Round | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Total |
---|---|---|---|---|---|---|---|---|
Season | 295 | |||||||
1 | 20 | – | – | – | – | – | – | 20 |
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
13 | – | – | – | 4 | – | – | 16 | 20 |
12 | – | – | – | – | – | 8 | – | 8 |
11 | – | – | – | 8 | – | – | 22 | 30 |
10 | – | – | – | 17 | – | – | 14 | 31 |
Mason Gillis is part of the Boilermakers' starting lineup Sunday versus Ohio State, according to their Twitter account.
Mason Gillis amassed 29 points (10-14 FG, 9-12 3Pt, 0-1 FT) and three rebounds in 25 minutes during Wednesday's 80-60 victory over Penn State.