Casey Morsell (North Carolina St.)
Casey Morsell totaled 18 points (6-11 FG, 4-9 3Pt, 2-3 FT), three rebounds and one assist over 38 minutes before fouling out of Tuesday's 63-50 loss to Virginia.
Casey Morsell totaled 18 points (6-11 FG, 4-9 3Pt, 2-3 FT), three rebounds and one assist over 38 minutes before fouling out of Tuesday's 63-50 loss to Virginia.
Round | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Total |
---|---|---|---|---|---|---|---|---|
Season | 496 | |||||||
1 | 17 | – | – | – | – | – | – | 17 |
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
13 | – | 5 | – | – | – | – | – | 5 |
12 | – | – | 20 | – | – | 11 | – | 31 |
11 | – | 16 | – | – | – | – | 28 | 44 |
10 | – | 21 | – | – | – | 29 | – | 50 |
Casey Morsell contributed seven points (3-9 FG, 1-6 3Pt), two rebounds and two blocks over 40 minutes during Saturday's 79-77 victory over Wake Forest.