Jaylin Williams (Auburn)
Jaylin Williams fouled out of Wednesday's 90-85 OT loss to Alabama after recording 15 points (6-11 FG, 2-5 3Pt, 1-2 FT), two rebounds, one assist and two steals over 27 minutes.
Jaylin Williams fouled out of Wednesday's 90-85 OT loss to Alabama after recording 15 points (6-11 FG, 2-5 3Pt, 1-2 FT), two rebounds, one assist and two steals over 27 minutes.
Round | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Total |
---|---|---|---|---|---|---|---|---|
Season | 515 | |||||||
1 | 19 | 17 | – | – | – | – | – | 36 |
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
13 | – | – | 16 | – | – | 35 | – | 51 |
12 | – | – | 18 | – | – | 18 | – | 36 |
11 | – | 23 | – | – | – | 26 | – | 49 |
10 | – | 24 | – | – | – | 17 | – | 41 |
Jaylin Williams logged 18 points (7-11 FG, 1-3 3Pt, 3-4 FT), five rebounds, one assist, one block and one steal across 32 minutes during Saturday's 80-77 loss to West Virginia.