Alijah Martin (FAU)
Alijah Martin closed with 14 points (5-14 FG, 2-5 3Pt, 2-4 FT), three rebounds, two assists, one block and one steal over 32 minutes during Sunday's 78-70 win over Fairleigh Dickinson.
Alijah Martin closed with 14 points (5-14 FG, 2-5 3Pt, 2-4 FT), three rebounds, two assists, one block and one steal over 32 minutes during Sunday's 78-70 win over Fairleigh Dickinson.
Round | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Total |
---|---|---|---|---|---|---|---|---|
Season | 341 | |||||||
1 | 20 | 25 | – | – | – | – | – | 45 |
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
13 | – | – | – | 20 | – | 19 | – | 39 |
12 | – | – | – | 23 | – | 28 | – | 51 |
11 | – | – | – | 21 | – | – | – | 21 |
10 | – | – | – | 30 | – | 32 | – | 62 |
Alijah Martin is in the starting five for Saturday's game versus UNC-Charlotte.