Nicholas Boyd (FAU)
Nicholas Boyd ended with four points (1-4 FG, 1-3 3Pt, 1-3 FT), seven rebounds and one steal over 21 minutes during Saturday's 79-76 victory over Kansas State.
Nicholas Boyd ended with four points (1-4 FG, 1-3 3Pt, 1-3 FT), seven rebounds and one steal over 21 minutes during Saturday's 79-76 victory over Kansas State.
Round | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Total |
---|---|---|---|---|---|---|---|---|
Season | 333 | |||||||
2 | 25 | 16 | – | – | – | – | – | 41 |
1 | 21 | 18 | – | – | – | – | – | 39 |
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
13 | – | – | – | 32 | – | 15 | – | 47 |
12 | – | – | – | 26 | – | 17 | – | 43 |
11 | – | – | – | 5 | – | – | – | 5 |
Nicholas Boyd logged 18 points (7-13 FG, 4-10 3Pt), seven rebounds, three assists and one steal across 32 minutes during Florida Atlantic's 86-77 loss Thursday at UAB.