Head2Head Sports

MenuSkip to content

Basketball

Playoff Salary Cap

Players

ID Player Salary Team Last Total
101 Antetokounmpo, Giannis $21.0 108
102 Jokic, Nikola $21.5 231 839
103 Embiid, Joel $20.6 346
105 James, LeBron $18.1 189 689
106 Durant, Kevin $19.8 491
107 Tatum, JaysonNews $20.3 288 899
108 Morant, JaInjured $17.8 190
109 Davis, Anthony $18.5 182 705
110 Harden, James $16.3 406
112 Booker, Devin $16.2 529
113 Curry, Stephen $18.2 549
114 Towns, Karl-Anthony $16.4 146
115 Young, Trae $16.6 258
117 Leonard, KawhiInjured $15.7 98
118 Sabonis, Domantas $19.2 230
120 George, PaulInjured $15.8 0
121 Gilgeous-Alexander, Shai $18.0
122 Williamson, ZionInjured $16.5
123 Siakam, Pascal $17.1
124 Fox, De'Aaron $17.5 290
126 Adebayo, BamNews $15.9 208 576
127 Vucevic, Nikola $17.0
128 LaVine, Zach $14.1
129 Brown, JaylenNews $15.6 200 651
130 DeRozan, DeMar $16.8
131 Murray, Dejounte $15.2 191
132 Butler, JimmyNews $13.6 295 771
133 Edwards, Anthony $17.9 225
135 Randle, Julius $19.6 288
136 Mitchell, Donovan $17.7 176
138 Ingram, Brandon $16.0
139 VanVleet, Fred $11.8
140 Middleton, Khris $6.6 173
141 Ayton, DeandreInjured $11.7 267
142 Garland, Darius $13.9 133
143 Mobley, Evan $13.5 111
146 Gobert, Rudy $9.0 150
147 Barnes, Scottie $10.4
148 McCollum, CJInjured $15.4
150 Holiday, Jrue $12.5 162