How We Stack Up
H2H Salary Cap | ESPN Fantasy Basketball |
Yahoo! Pro League |
RT Sports Slam Dunk |
|
---|---|---|---|---|
Grand Prize | $5,000 | No | No | No |
League Prizes | $400** | No | $180 | $150 |
Division Prize | 1,000 Fantasy Buck$ | No | No | No |
Free Trade Certificates | Yes, 1 with Complete Package 3 with Season Pass |
No | No | No |
Highest Single Week Score | $1,000 | No | No | No |
Weekly Winner Prizes | $300 every week! | Sorry | No | No |
Toll-Free Live Sports Agents | Of course | No | No | Nope |
Loyalty Program for Gear or Games | Yes | No | No way | No |
Entry Fee | $14.95, $24.95 or FREE |
Free | $20 | $20 |
The largest Grand Prize, more opportunities to win, an awesome loyalty program and toll-free customer service!
Oh yeah, you're only playing a few hundred players versus millions on some of the other sites!
* All representations are taken from 2020-2021 rules definitions provided on each providers website on 11/24/20.
** See Game Details for H2H's prize breakdown.