Michael Penix (Q / Washington)
Michael Penix announced he will return for the 2023 season, Christian Caple of The Athletic reports.
Michael Penix announced he will return for the 2023 season, Christian Caple of The Athletic reports.
Week | Opp | TD | Pass | Int | Rush | Rec | Yds | 2Pt | TO | Total |
---|---|---|---|---|---|---|---|---|---|---|
Season | 383 | |||||||||
Rnd 2 | vs Texas | 12 | 11 | -2 | 0 | – | – | – | – | 21 |
13 | @ Washington St. | 30 | 19 | -2 | 3 | – | – | – | – | 50 |
12 | vs Colorado | 6 | 9 | – | 0 | – | – | – | – | 15 |
11 | @ Oregon | 12 | 16 | -2 | 2 | – | – | – | – | 28 |
10 | vs Oregon St. | 6 | 11 | -2 | 0 | – | – | – | – | 15 |
Michael Penix was 26-for-35 passing for 408 yards, two touchdowns and one interception during Saturday's 37-34 win against Oregon. He also had two rushes for 20 yards.
Michael Penix was 30-for-52 passing for 298 yards, one touchdown and one interception during Friday's 24-21 win over Oregon State. He also rushed twice fir eight yards.