Griffin Kell (K / TCU)
Griffin Kell nailed both field goal attempts and all eight of his extra-point tries during Saturday's 62-14 win against Iowa State.
Griffin Kell nailed both field goal attempts and all eight of his extra-point tries during Saturday's 62-14 win against Iowa State.
Week | Opp | FG | 50+ | XP | 2Pt | TO | TD | Total |
---|---|---|---|---|---|---|---|---|
Season | 116 | |||||||
Rnd 3 | @ Georgia | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Rnd 2 | @ Michigan | 3 | 0 | 6 | – | – | – | 9 |
14 | vs Kansas St. | 6 | 0 | 2 | 0 | 0 | 0 | 8 |
13 | vs Iowa St. | 6 | 3 | 8 | – | – | – | 17 |
12 | @ Baylor | 3 | 0 | 2 | – | – | – | 5 |
Griffin Kell connected on his only field goal attempt and 2 of 3 extra-point tries during Saturday's 29-28 victory versus Baylor.
Griffin Kell connected on both field goal attempts and all four of his extra-point tries during Saturday's 34-24 win against Texas Tech.