Justin Johnson Jr. (R / West Virginia)
Justin Johnson (undisclosed) recorded 14 carries for 72 yards and a touchdown in Saturday's defeat against Oklahoma State.
Justin Johnson (undisclosed) recorded 14 carries for 72 yards and a touchdown in Saturday's defeat against Oklahoma State.
Week | Opp | TD | Pass | Int | Rush | Rec | Yds | 2Pt | TO | Total |
---|---|---|---|---|---|---|---|---|---|---|
Season | 21 | |||||||||
12 | vs Cincinnati | – | – | – | 4 | – | – | – | – | 4 |
11 | @ Oklahoma | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
10 | vs BYU | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
9 | @ Central Florida | – | – | – | 1 | – | – | – | – | 1 |
8 | vs Oklahoma St. | 6 | – | – | 7 | – | – | – | – | 13 |
Justin Johnson (undisclosed) won't be in uniform for West Virginia's Thursday night tilt with Houston, Blue Gold News reports.
Justin Johnson logged one carry for five yards in West Virginia's win over Texas Tech on Saturday.
Justin Johnson is still not 100 percent because of an undisclosed injury, Schuyler Callihan of SI.com reports.