Head2Head Sports

MenuSkip to content

Football

College Salary Cap

Kickers

ID Player Salary Pos Team Last Total
701 Reichard, Will $6.8 K 9 122
702 Kell, Griffin $7.4 K 95
703 Campbell, Charles $6.4 K 98
704 Fielding, Jayden $6.3 K 94
705 Lynch, Denis $6.2 K 84
706 Zirkel, JaredNews $7.0 K
707 Doman, Tommy $7.0 K
708 Gross, Grady $6.1 K 10 98
709 Lewis, Camden $6.2 K 7 98
710 Becker, Cole $6.4 K 75
711 Coe, Ryan $6.5 K 17
712 Loop, Tyler $6.5 K 104
713 Fitzgerald, Ryan $6.5 K 10 112
714 Howes, Jack $5.7 K 78
715 Sandell, Tate $5.0 K 5
716 Felkins, Alex $6.6 K 102
717 Garcia, Gino $6.3 K 87
718 Gunn, Robert $5.1 K 17
719 Costa, Caden $5.0 K 9
720 Vakos, Nathanial $5.6 K 75
721 Keller, Seth $5.4 K 73
722 Schmit, Zach $6.8 K 106
723 Little, Cam $6.6 K 105
724 Boomer, Colton $6.1 K 90
725 Pelino, Todd $6.4 K 89
726 Martin, Jack $6.5 K 58
727 Ramos, Damian $6.5 K 108
728 Ambrosio, Valentino $6.3 K 2 97
729 Tennant, Chris $6.0 K 88
730 Mevis, Harrison $7.3 K 124
731 Turner, James $6.7 K 17 115
732 Glessner, Blake $5.0 K 14
733 Rogers, Collin $7.1 K 14 130
734 Auburn, Bert $7.5 K 7 143
735 Morgan, SethNews $6.3 K 23
736 Keltner, Tyler $5.0 K 1
737 Bond, Randy $7.4 K 127
738 Blom, Aaron $6.3 K
739 Shrader, Spencer $6.9 K 104
741 Mihalek, Adam $6.3 K 7