Head2Head Sports

MenuSkip to content

Football

College Salary Cap

Kickers

ID Player Salary Pos Team Last Total
701 Reichard, Will $7.5 K 9 113
702 Kell, Griffin $7.4 K 7 95
703 Campbell, Charles $7.3 K 12 98
704 Fielding, Jayden $7.2 K 6 94
705 Lynch, Denis $7.0 K 84
706 Zirkel, Jared $7.0 K
707 Doman, Tommy $7.0 K
708 Gross, Grady $7.0 K 6 88
709 Lewis, Camden $6.9 K 7 91
710 Becker, Cole $6.9 K 11 75
711 Coe, RyanNews $6.9 K 17
712 Loop, Tyler $6.8 K 11 104
713 Fitzgerald, Ryan $6.8 K 6 102
714 Howes, Jack $6.8 K 6 78
715 Sandell, Tate $6.7 K 5
716 Felkins, Alex $6.7 K 9 102
717 Garcia, Gino $6.7 K 1 87
718 Gunn, Robert $6.7 K 17
719 Costa, Caden $6.7 K 3 9
720 Vakos, Nathanial $6.6 K 4 75
721 Keller, Seth $6.6 K 6 73
722 Schmit, Zach $6.6 K 15 106
723 Little, Cam $6.6 K 2 105
724 Boomer, Colton $6.6 K 3 90
725 Pelino, Todd $6.5 K 12 89
726 Martin, Jack $6.5 K 7 58
727 Ramos, Damian $6.5 K 6 108
728 Ambrosio, Valentino $6.5 K 11 95
729 Tennant, Chris $6.4 K 9 88
730 Mevis, Harrison $6.4 K 12 124
731 Turner, James $6.4 K 15 98
732 Glessner, Blake $6.4 K 1 14
733 Rogers, Collin $6.3 K 11 116
734 Auburn, Bert $6.3 K 24 136
735 Morgan, SethInjured $6.3 K 23
736 Keltner, Tyler $6.4 K 1
737 Bond, Randy $6.3 K 6 127
738 Blom, Aaron $6.3 K
739 Shrader, Spencer $6.3 K 8 104
741 Mihalek, AdamNews $6.3 K 7