Head2Head Sports

MenuSkip to content

Football

College Salary Cap

Kickers

ID Player Salary Pos Team Last Total
799 Pawlak, Luke $6.3 K
798 Woodring, Cameron $7.0 K
797 Wise, Camden $6.3 K 39
796 Dapore, Matthew $5.9 K 40
795 Hale, Alex $7.0 K 69
794 Lynch, Dylan $6.0 K 65
793 Stevens, Drew $6.2 K 65
792 Feeley, Jace $6.4 K 2
791 McFadden, Joe $5.0 K 44
790 Larson, Jake $5.0 K 11
789 Cannon, John $5.5 K 76
788 Borcila, Jacob $5.1 K 47
787 Tipton, Tyler $5.2 K
785 Rauschenberg, Noah $5.2 K 94
784 Quinn, Matt $5.3 K 71
783 Mata, Alejandro $6.0 K 56
782 Price, Camden $5.3 K 45
781 Warren, Evan $5.4 K 9
780 Horn, Tim $5.2 K 70
779 Lupo, Logan $5.5 K 36
778 Rice, Jerry $5.5 K
777 McAtamney, Jude $5.6 K
776 Olsen, Jack $5.3 K 73
775 Freeman, Chris $5.7 K 62
774 Karty, Joshua $5.8 K 102
773 Bettridge, Will $5.8 K 84
771 Stewart, Gavin $5.0 K 8
770 Bleekrode, Timmy $5.9 K 1
769 Longhetto, Dario $5.9 K 56
768 Fineran, Mitchell $5.9 K
767 Lytton, Connor $5.0 K 0
766 Hayes, Michael $5.8 K 84
765 Denaburg, Brady $5.0 K 66
764 Gilbert, Jace $6.0 K
763 Luckhurst, Michael $5.0 K 21
762 Patton, Ben $6.0 K
761 Love, John $6.5 K 99
760 Travelstead, Brock $6.0 K 6 93
759 Ferrin, Will $6.1 K 64
758 Dennis, Matthew $6.1 K 61