Head2Head Sports

MenuSkip to content

Football

College Salary Cap

Kickers

ID Player Salary Pos Team Last Total
728 Ambrosio, Valentino $6.3 K 2 97
734 Auburn, Bert $7.5 K 7 143
751 Barr-Mira, Nick $6.2 K 5
710 Becker, Cole $6.4 K 75
773 Bettridge, Will $5.8 K 84
770 Bleekrode, Timmy $5.9 K 1
738 Blom, Aaron $6.3 K
737 Bond, Randy $7.4 K 127
724 Boomer, Colton $6.1 K 90
788 Borcila, Jacob $5.1 K 47
742 Borregales, Andres $7.2 K 116
757 Brown, Carter $6.1 K 78
752 Brown, Tanner $6.2 K
703 Campbell, Charles $6.4 K 98
789 Cannon, John $5.5 K 76
711 Coe, Ryan $6.5 K 17
719 Costa, Caden $5.0 K 9
796 Dapore, Matthew $5.9 K 40
765 Denaburg, Brady $5.0 K 66
758 Dennis, Matthew $6.1 K 61
707 Doman, Tommy $7.0 K
792 Feeley, Jace $6.4 K 2
716 Felkins, Alex $6.6 K 102
759 Ferrin, Will $6.1 K 64
704 Fielding, Jayden $6.3 K 94
768 Fineran, Mitchell $5.9 K
713 Fitzgerald, Ryan $6.5 K 10 112
775 Freeman, Chris $5.7 K 62
717 Garcia, Gino $6.3 K 87
764 Gilbert, Jace $6.0 K
732 Glessner, Blake $5.0 K 14
754 Griffin, Caleb $6.2 K 72
708 Gross, Grady $6.1 K 10 98
718 Gunn, Robert $5.1 K 17
795 Hale, Alex $7.0 K 69
747 Hayes, Everett $6.2 K
766 Hayes, Michael $5.8 K 84
780 Horn, Tim $5.2 K 70
714 Howes, Jack $5.7 K 78
756 Janikowski, Dean $6.1 K 80