Head2Head Sports

MenuSkip to content

Football

College Salary Cap

Kickers

ID Player Salary Pos Team Last Total
701 Reichard, Will $7.5 K 10 35
702 Kell, GriffinNews $7.4 K 10 45
703 Campbell, Charles $7.3 K 9 32
704 Fielding, Jayden $7.2 K 5 30
706 Zirkel, Jared $7.0 K
705 Lynch, Denis $7.0 K 13 32
708 Gross, Grady $7.0 K 11 35
707 Doman, Tommy $7.0 K
709 Lewis, Camden $6.9 K 4 38
711 Coe, RyanInjuredNews $6.9 K 17
710 Becker, Cole $6.9 K 17
712 Loop, Tyler $6.8 K 3 24
714 Howes, Jack $6.8 K 7 30
713 Fitzgerald, Ryan $6.8 K 7 35
715 Sandell, Tate $6.7 K 2
718 Gunn, Robert $6.7 K 17
717 Garcia, GinoNews $6.7 K 7 36
716 Felkins, Alex $6.7 K 7 33
719 Costa, Caden $6.7 K 5
720 Vakos, Nathanial $6.6 K 12 35
722 Schmit, ZachNews $6.6 K 8 35
723 Little, Cam $6.6 K 11 30
721 Keller, SethNews $6.6 K 8 36
724 Boomer, ColtonNews $6.6 K 7 45
727 Ramos, Damian $6.5 K 10 36
725 Pelino, Todd $6.5 K 14 36
726 Martin, Jack $6.5 K 8 25
728 Ambrosio, Valentino $6.5 K 12 36
731 Turner, James $6.4 K 7 28
729 Tennant, ChrisNews $6.4 K 8 34
730 Mevis, Harrison $6.4 K 10 35
736 Keltner, Tyler $6.4 K
732 Glessner, Blake $6.4 K
792 Feeley, Jace $6.4 K 2
739 Shrader, Spencer $6.3 K 2 35
733 Rogers, Collin $6.3 K 5 25
735 Morgan, SethInjuredNews $6.3 K 23
741 Mihalek, Adam $6.3 K 7
744 McPherson, Alex $6.3 K 7 28
742 Borregales, Andres $6.3 K 11 43