Head2Head Sports

MenuSkip to content

Football

College Salary Cap

Quarterbacks

ID Player Salary Pos Team Last Total
185 Buchner, Tyler $14.6 Q 2
146 Milroe, JalenNews $14.6 Q 15 80
125 de Laura, JaydenInjuredNews $16.0 Q 18 114
164 Pyne, DrewInjuredNews $13.7 Q 14 8
180 Rashada, JadenInjured $14.0 Q 31
107 Jefferson, KJNews $18.3 Q 31 99
161 Thorne, PaytonNews $13.9 Q -2 58
153 Slovis, KedonNews $14.3 Q 20 95
149 Shapen, BlakeInjuredNews $14.5 Q 32
186 Castellanos, ThomasNews $14.1 Q
147 Morehead, Emmett $14.5 Q 1 2
168 Finley, BenInjuredNews $13.5 Q 15 33
121 Plumlee, John RhysInjuredNews $16.4 Q 51
170 Jones, JalonNews $15.3 Q 16 61
142 Jones, EmoryNews $14.8 Q 9 102
115 Klubnik, CadeNews $17.0 Q 22 100
126 Sanders, ShedeurNews $15.9 Q 9 119
105 Leonard, Riley $18.6 Q 24 89
171 Garcia, MasonNews $14.6 Q 10 31
165 Mertz, Graham $13.7 Q 14 68
134 Thompson, CaseyInjured $15.2 Q 38
108 Travis, JordanNews $18.0 Q 29 117
187 Keene, MikeyNews $15.5 Q 37 37
129 Beck, Carson $15.7 Q 37 93
182 King, Haynes $14.3 Q 23 123
122 Smith, DonovanNews $16.3 Q 19 90
169 Altmyer, LukeNews $13.5 Q 22 75
159 McNamara, CadeNews $14.0 Q -1 31
155 Dekkers, HunterInjured $14.2 Q
116 Daniels, JalonNews $16.9 Q 28 60
130 Howard, WillNews $15.6 Q 26 129
136 Leary, DevinNews $15.1 Q 11 83
109 Daniels, JaydenNews $17.9 Q 37 146
160 Plummer, JackNews $13.9 Q 51 109
139 Tagovailoa, TauliaNews $14.9 Q 33 103
172 Henigan, SethNews $16.3 Q 28 104
144 Van Dyke, TylerNews $14.7 Q 29 114
120 McCarthy, J.J.News $16.5 Q 19 85
166 Kim, NoahNews $13.6 Q 9 66
163 Kaliakmanis, AthanNews $13.8 Q 22 47