Head2Head Sports

MenuSkip to content

Football

College Salary Cap

Running Backs

ID Player Salary Pos Team Last Total
201 Judkins, Quinshon $12.0 R 228
202 Allen, BraelonInjured $11.3 R 199
203 Sanders, RaheimNews $15.4 R 45
204 Corum, Blake $12.7 R 21 260
205 Henderson, TreVeyon $12.8 R 185
206 Shipley, Will $10.4 R 162
207 Benson, TreyNews $10.8 R 9 212
208 Singleton, Nicholas $9.4 R 154
209 Steele, Carson $8.5 R 153
210 McClellan, JaseInjuredNews $8.2 R 132
211 Edwards, Donovan $7.2 R 7 103
212 Martinez, DamienInjured $10.0 R 184
213 Lloyd, MarShawnNews $10.1 R 152
214 Jackson, Ja'Quinden $7.9 R 103
215 Davis, Re'MahnInjured $14.9 R 278
216 Ott, Jaydn $13.3 R 232
217 Hemby, Roman $9.4 R 163
218 Barnes, Kevorian $8.4 R 113
219 Irving, Bucky $11.5 R 8 255
220 McCray, JoshInjured $12.6 R 35
221 Wiley, Michael $9.7 R 129
222 Allen, LeQuint $11.4 R 213
223 Smith, E.J. $12.3 R 79
224 Mockobee, Devin $12.2 R 148
225 Brooks, Tahj $11.6 R 221
226 Marks, Jo'quavious $12.0 R 124
227 Gordon, Ollie $15.5 R 12 340
228 Brock, Jirehl $11.6 R
229 Hunter, Jarquez $8.5 R 145
230 Watson, Nakia $11.4 R 111
231 Hammond, Rodney $11.3 R 84
232 Porter, Cam $8.0 R 109
233 Tyler, Sean $4.0 R 20
234 Robbins, Aidan $11.0 R 60
235 Harvey, RJ $14.7 R 264
236 Tuten, Bhayshul $10.0 R 181
237 Neal, Devin $13.1 R 252
238 Estime, Audric $14.4 R 245
239 McCaskill, AltonInjured $10.5 R 7
240 Henderson, Josh $10.4 R 70