Head2Head Sports

MenuSkip to content

Football

College Salary Cap

Wide Receivers

ID Player Salary Pos Team Last Total
401 Harrison Jr., MarvinNews $14.0 W 22 274
402 Odunze, RomeNews $13.8 W 33 286
403 Cowing, JacobNews $13.6 W 30 206
404 Egbuka, EmekaNews $13.5 W 11 100
405 Walker, DevontezNews $13.4 W 10 149
406 White, SquirrelNews $13.3 W 21 148
407 Golden, MatthewInjured $13.2 W 122
408 McMillan, Jalen $13.1 W 7 82
409 Singer, Dorian $13.0 W 50
410 Thrash, JamariNews $12.9 W 12 175
411 Worthy, Xavier $12.8 W 14 184
412 Wells Jr., AntwaneNews $12.7 W 12
413 Williams, AntonioInjured $12.6 W 46
414 Gadsden, OrondeInjured $12.5 W 19
415 Franklin, TroyNews $12.4 W 27 290
416 Stewart, EvanInjured $12.2 W 110
417 Cephus, JoshuaNews $12.1 W 14 232
418 McCollum, NateInjured $12.1 W 83
419 McMillan, TetairoaNews $12.0 W 43 264
420 Burden, LutherNews $12.0 W 11 246
421 Banks, JahmalNews $11.9 W 22 144
422 Farooq, Jalil $11.8 W 1 115
423 Nabers, MalikNews $11.7 W 30 322
424 Sheppard, WillNews $11.6 W 6 131
425 Thomas, Jayden $11.5 W 31
426 Clark, De'CorianInjured $11.5 W 1
427 Horn, JimmyNews $11.4 W 10 153
428 Smith, AiniasNews $11.3 W 13 146
429 Huggins-Bruce, Ahmari $11.1 W 10 77
430 Wester, LajohntayNews $11.0 W 8 281
431 Williams, Mario $10.9 W 62
432 Greene, DonavonInjured $10.9 W
433 Gould, AnthonyInjuredNews $10.8 W 14 121
434 Sturdivant, J. Michael $10.7 W 4 91
435 Wilson, JohnnyNews $10.6 W 12 107
436 Badger, ElijhahInjured $10.6 W 161
437 McConkey, LaddInjuredNews $10.5 W 78
438 Noel, JaylinNews $10.4 W 31 166
439 Bradley, Jerand $10.4 W 101
440 Brown, Barion $10.3 W 14 112