Salvon Ahmed (R / Mia)

Salvon Ahmed handled five carries for three yards during the Dolphins' 34-31 wild-card playoff loss to the Bills. He also secured three of five targets for 45 yards.
Salvon Ahmed handled five carries for three yards during the Dolphins' 34-31 wild-card playoff loss to the Bills. He also secured three of five targets for 45 yards.
Week | Opp | TD | Pass | Int | Rush | Rec | Yds | 2Pt | TO | Total |
---|---|---|---|---|---|---|---|---|---|---|
Season | 13.5 | |||||||||
Rnd 4 | @ NE | – | – | – | – | 1 | 0.8 | – | – | 1.8 |
Rnd 2 | @ Buf | 6 | – | – | 4.3 | – | – | – | – | 10.3 |
Rnd 1 | @ LAC | – | – | – | 0.1 | – | – | – | – | 0.1 |
10 | vs Cle | – | – | – | 1.1 | – | – | – | – | 1.1 |
8 | @ Det | – | – | – | 0.2 | – | – | – | – | 0.2 |
Salvon Ahmed took his only carry for seven yards during Sunday's 11-6 win over the Jets.
Salvon Ahmed did not handle an offensive snap during Sunday's 26-20 loss to the Packers.
Salvon Ahmed rushed six times for 43 yards and a touchdown in the Dolphins' 32-29 loss to the Bills on Saturday night.