Dyami Brown (W / Was)

Dyami Brown finished the 2022 season with five catches for 143 yards and two touchdowns on 14 targets.
Dyami Brown finished the 2022 season with five catches for 143 yards and two touchdowns on 14 targets.
Week | Opp | TD | Pass | Int | Rush | Rec | Yds | 2Pt | TO | Total |
---|---|---|---|---|---|---|---|---|---|---|
Season | 32.8 | |||||||||
Rnd 2 | vs NYG | – | – | – | 1.5 | – | – | – | – | 1.5 |
12 | vs Atl | – | – | – | – | 1 | 1.7 | – | – | 2.7 |
10 | @ Phi | – | – | – | – | 1 | 1.5 | – | – | 2.5 |
5 | vs Ten | 12 | – | – | 0 | 2 | 10.5 | – | – | 24.5 |
4 | @ Dal | – | – | – | – | 1 | 0.6 | – | – | 1.6 |
Dyami Brown played 14 of the Commanders' 60 snaps on offense and finished with a 17-yard reception in Sunday's 19-13 win over the Falcons.
Dyami Brown played 16 of the Commanders' 83 snaps on offense and finished with a 15-yard reception on his lone target in Monday's 32-21 win over the Eagles.
Dyami Brown finished without a catch on one target in Sunday's 20-17 loss to Minnesota.