Josiah Deguara (T / GB)

Josiah Deguara (calf) is listed as active Sunday against the Lions, Mike Spofford of the Packers' official site reports.
Josiah Deguara (calf) is listed as active Sunday against the Lions, Mike Spofford of the Packers' official site reports.
Week | Opp | TD | Pass | Int | Rush | Rec | Yds | 2Pt | TO | Total |
---|---|---|---|---|---|---|---|---|---|---|
Season | 24.4 | |||||||||
Rnd 4 | vs Min | – | – | – | – | 1 | 0.4 | – | – | 1.4 |
Rnd 3 | @ Mia | – | – | – | – | 1 | 0.4 | – | – | 1.4 |
9 | @ Det | – | – | – | – | 5 | 4.1 | – | – | 9.1 |
8 | @ Buf | – | – | – | – | 1 | 0.9 | – | – | 1.9 |
6 | vs NYJ | – | – | – | – | 1 | 0.9 | – | – | 1.9 |
The Packers list Josiah Deguara (calf) as questionable for Sunday's game against the Lions.
Josiah Deguara did not participate during the Packers' practice Thursday due to a calf injury.