Noah Gray (T / KC)

Noah Gray gathered in their only target for 14 yards during the Week 18 win against the Raiders.
Noah Gray gathered in their only target for 14 yards during the Week 18 win against the Raiders.
Week | Opp | TD | Pass | Int | Rush | Rec | Yds | 2Pt | TO | Total |
---|---|---|---|---|---|---|---|---|---|---|
Season | 67.6 | |||||||||
Rnd 4 | vs Den | – | – | – | – | 1 | 1.2 | – | – | 2.2 |
Rnd 3 | vs Sea | – | – | – | – | 1 | 0.8 | – | – | 1.8 |
Rnd 2 | @ Hou | – | – | – | – | 3 | 3.1 | – | – | 6.1 |
Rnd 1 | @ Den | – | – | – | – | 3 | 4.5 | – | – | 7.5 |
13 | @ Cin | – | – | – | – | 1 | 1.5 | – | – | 2.5 |
Noah Gray reeled in all three targets for 31 yards during Sunday's 30-24 overtime win versus Houston.
Noah Gray reeled in all three targets for 45 yards during Sunday's 34-28 win against the Broncos.
Noah Gray was on the field for 49 of the Chiefs' 76 snaps on offense and caught two passes for 16 yards on two targets in Sunday's 26-10 win over the Rams.
Noah Gray recorded two receptions for 20 yards and a touchdown in Sunday's 27-17 win over the Jaguars.