Cooper Rush (Q / Dal)

Cooper Rush completed both of his pass attempts for 20 yards in Sunday's 38-3 rout of the Patriots.
Cooper Rush completed both of his pass attempts for 20 yards in Sunday's 38-3 rout of the Patriots.
Week | Opp | TD | Pass | Int | Rush | Rec | Yds | 2Pt | TO | Total |
---|---|---|---|---|---|---|---|---|---|---|
Season | 2 | |||||||||
11 | @ Car | – | 0.6 | – | -0.3 | – | – | – | – | 0.3 |
10 | vs NYG | – | 2.7 | -2 | 0.5 | – | – | – | – | 1.2 |
8 | vs LAR | – | 0.1 | – | -0.3 | – | – | – | – | -0.2 |
5 | @ SF | – | 0.3 | – | -0.2 | – | – | – | – | 0.1 |
4 | vs NE | – | 0.8 | – | -0.2 | – | – | – | – | 0.6 |
Cooper Rush is active Sunday against the Jets, Jon Machota of The Athletic reports.