Raheem Blackshear (R / Car)

Raheem Blackshear (groin) was a full participant in Thursday's practice.
Raheem Blackshear (groin) was a full participant in Thursday's practice.
Week | Opp | TD | Pass | Int | Rush | Rec | Yds | 2Pt | TO | Total |
---|---|---|---|---|---|---|---|---|---|---|
Season | 12.7 | |||||||||
13 | @ TB | – | – | – | 0.6 | – | – | – | – | 0.6 |
10 | @ Chi | – | – | – | 0.7 | 1 | 0.6 | – | – | 2.3 |
9 | vs Ind | – | – | – | – | 1 | 0.5 | – | – | 1.5 |
8 | vs Hou | – | – | – | 0.5 | 2 | 2.6 | – | – | 5.1 |
6 | @ Mia | – | – | – | 1.8 | 1 | 0.4 | – | – | 3.2 |
Raheem Blackshear (groin) was a limited participant at practice Wednesday, Darin Gantt of the Panthers' official site reports.
Raheem Blackshear rushed five times for 18 yards and caught his only target for four yards in Sunday's 42-21 loss to the Dolphins.
Raheem Blackshear (coach's decision) is inactive for Monday's matchup against the Saints, David Newton of ESPN.com reports.