Byron Pringle (W / Was)

Byron Pringle caught each of his three targets for 33 yards and lost a fumble in Sunday's 31-19 loss to the Giants.
Byron Pringle caught each of his three targets for 33 yards and lost a fumble in Sunday's 31-19 loss to the Giants.
Week | Opp | TD | Pass | Int | Rush | Rec | Yds | 2Pt | TO | Total |
---|---|---|---|---|---|---|---|---|---|---|
Season | 26.6 | |||||||||
12 | @ Dal | – | – | – | – | 2 | 2.7 | – | – | 4.7 |
11 | vs NYG | – | – | – | – | 3 | 2.2 | – | -2 | 3.2 |
10 | @ Sea | – | – | – | – | 1 | 0.7 | – | – | 1.7 |
9 | @ NE | – | – | – | – | 3 | 5.5 | – | – | 8.5 |
7 | @ NYG | – | – | – | – | 1 | 1.6 | – | – | 2.6 |
Byron Pringle caught his lone target for 16 yards in Sunday's 14-7 loss to the Giants.
Byron Pringle caught one of two targets for 10 yards in a 40-20 loss to Chicago on Thursday night.
Byron Pringle played 13 snaps on offense in Sunday's 35-33 win over Denver, reeling in his lone target for a four-yard gain.