Trent Sherfield (W / Buf)

Trent Sherfield (ankle) is active for Sunday's matchup with the Jets, Alaina Getzenberg of ESPN.com reports.
Trent Sherfield (ankle) is active for Sunday's matchup with the Jets, Alaina Getzenberg of ESPN.com reports.
Week | Opp | TD | Pass | Int | Rush | Rec | Yds | 2Pt | TO | Total |
---|---|---|---|---|---|---|---|---|---|---|
Season | 12.3 | |||||||||
9 | @ Cin | – | – | – | – | 1 | 0.9 | – | – | 1.9 |
7 | @ NE | – | – | – | – | 1 | 0.5 | – | – | 1.5 |
5 | vs Jax | – | – | – | – | 1 | 0.3 | – | – | 1.3 |
4 | vs Mia | – | – | – | – | 2 | 1.8 | – | – | 3.8 |
3 | @ Was | – | – | – | – | 2 | 1.8 | – | – | 3.8 |
Trent Sherfield (ankle) is listed as questionable for Sunday's game versus the Jets.
Trent Sherfield caught two of his three targets for 18 yards in Sunday's 48-20 win over the Dolphins.
Trent Sherfield caught two of his three targets for 18 yards in Sunday's 37-3 win over the Commanders.
Trent Sherfield has yet to be targeted through two games even though he's seen 39 snaps on offense.