Scotty Miller (W / Atl)

Scotty Miller caught one of two targets for four yards during Sunday's 24-16 loss to the Commanders.
Scotty Miller caught one of two targets for four yards during Sunday's 24-16 loss to the Commanders.
Week | Opp | TD | Pass | Int | Rush | Rec | Yds | 2Pt | TO | Total |
---|---|---|---|---|---|---|---|---|---|---|
Season | 28 | |||||||||
12 | vs NO | – | – | – | – | 1 | 0.4 | – | – | 1.4 |
10 | @ AZ | 6 | – | – | – | 1 | 0.2 | – | – | 7.2 |
8 | @ Ten | 6 | – | – | – | 2 | 1.4 | – | – | 9.4 |
7 | @ TB | – | – | – | – | 1 | 4.6 | – | – | 5.6 |
6 | vs Was | – | – | – | – | 1 | 0.4 | – | – | 1.4 |
Scotty Miller caught both of his targets for 10 yards during Sunday's 21-19 win over the Texans.
Scotty Miller played 17 snaps (10 offensive) and didn't record a target in Sunday's win over the Panthers, but he registered one solo tackle. He also returned one punt for four yards.