Head2Head Sports

MenuSkip to content

Football

The Draft

Defense

ID Player Pos Team Last Total
803 DallasNews D 2 216
808 BaltimoreNews D 212
802 BuffaloNews D 190
820 IndianapolisNews D 24 188
801 San FranciscoNews D 8 184
809 PittsburghNews D 4 184
805 New York JetsNews D 16 184
811 MiamiNews D 18 168
818 Los Angeles ChargersNews D 24 168
810 Tampa BayNews D 14 164
806 DenverNews D 10 164
812 Kansas CityNews D 4 162
814 CincinnatiNews D 6 160
816 ClevelandNews D -4 158
827 MinnesotaNews D 156
819 JacksonvilleNews D 6 156
822 SeattleNews D 4 152
813 New OrleansNews D 0 146
830 HoustonNews D 20 144
815 Green BayNews D 12 138
831 AtlantaNews D 24 138
804 PhiladelphiaNews D -2 136
832 Las Vegas D 136
824 New York GiantsNews D 128
828 ArizonaByeNews D 8 126
825 TennesseeNews D 18 122
826 DetroitNews D 10 120
807 New EnglandNews D 6 110
823 Los Angeles RamsNews D 16 110
829 ChicagoNews D 110
817 WashingtonByeNews D -6 98
821 CarolinaNews D 6 80