Cooper Rush (Q / Dal)

Cooper Rush completed both of his pass attempts for 20 yards in Sunday's 38-3 rout of the Patriots.
Cooper Rush completed both of his pass attempts for 20 yards in Sunday's 38-3 rout of the Patriots.
Week | Opp | TD | Pass | Int | Rush | Rec | Yds | 2Pt | TO | Total |
---|---|---|---|---|---|---|---|---|---|---|
Season | 0 | |||||||||
11 | @ Car | – | 0 | – | 0 | – | – | – | – | 0 |
10 | vs NYG | – | 2 | -2 | 0 | – | – | – | – | 0 |
8 | vs LAR | – | 0 | – | 0 | – | – | – | – | 0 |
5 | @ SF | – | 0 | – | 0 | – | – | – | – | 0 |
4 | vs NE | – | 0 | – | 0 | – | – | – | – | 0 |
Cooper Rush is active Sunday against the Jets, Jon Machota of The Athletic reports.