Patrick Rodgers

Patrick Rodgers jumped into a share of 10th place after firing a seven-under 64 in the final round of the Mexico Open.
Patrick Rodgers jumped into a share of 10th place after firing a seven-under 64 in the final round of the Mexico Open.
Week | Tournament | Pts | Total |
---|---|---|---|
Season | 525,823 | ||
8 | Charles Schwab Challenge | 19,662 | 19,662 |
7 | PGA Championship | 90,136 | 90,136 |
5 | Wells Fargo Championship | 0 | 0 |
4 | Mexico Open at Vidanta | 179,025 | 179,025 |
2 | RBC Heritage | 237,000 | 237,000 |
Patrick Rodgers recorded a one-over 73 on Sunday at the Valero Texas Open to finish in solo fifth place.