Noah Gragson

Noah Gragson remains the favorite to replace Almirola, who won't race full time in Cup next year although he is exploring at least a part-time ride in the Xfinity Series, Bob Pockrass of FOX Sports reports.
Noah Gragson remains the favorite to replace Almirola, who won't race full time in Cup next year although he is exploring at least a part-time ride in the Xfinity Series, Bob Pockrass of FOX Sports reports.
Week | Race | Sta 1 | Sta 2 | Final | Bonus | Total |
---|---|---|---|---|---|---|
Season | 199 | |||||
22 | Cook Out 400 | – | – | 9 | – | 9 |
21 | HighPoint.com 400 | – | – | 15 | – | 15 |
20 | Crayon 301 | – | – | 5 | – | 5 |
19 | Quaker State 400 available at Walmart | – | 0 | 4 | – | 4 |
18 | Grant Park 220 | – | – | 12 | – | 12 |
NASCAR announced that they have reinstated Noah Gragson after violating the personal conduct policy in early August, Bob Pockrass of Fox Sports reports.