Head2Head Sports

MenuSkip to content

Racing

H2H Salary Cap

Drivers

ID Driver Salary Last Total
107 Byron, William $26.0 35 912
112 Truex, Jr., Martin $25.0 24 902
104 Hamlin, Denny $23.6 14 874
105 Bell, Christopher $21.0 30 780
106 Busch, Kyle $23.2 39 764
109 Chastain, Ross $21.7 22 747
122 Buescher, Chris $17.4 45 744
101 Larson, Kyle $19.9 10 739
120 Keselowski, Brad $17.9 46 739
110 Harvick, Kevin $20.5 36 725
102 Logano, Joey $20.2 39 723
111 Reddick, Tyler $19.0 17 719
108 Blaney, RyanNews $18.6 1 695
118 Wallace, Bubba $16.3 30 616
114 Bowman, Alex $16.0 38 592
125 McDowell, Michael $15.4 24 578
130 Stenhouse Jr., Ricky $16.8 3 573
115 Suarez, Daniel $14.7 26 567
124 Gibbs, Ty $15.1 9 567
121 Allmendinger, AJ $14.9 8 526
103 Elliott, Chase $14.2 37 519
117 Cindric, Austin $13.2 5 473
119 Jones, Erik $12.5 19 454
113 Briscoe, Chase $14.0 9 453
127 Haley, Justin $13.8 16 444
126 Almirola, Aric $11.0 34 438
116 Dillon, Austin $12.1 7 436
123 Preece, Ryan $11.6 6 429
132 Lajoie, Corey $10.1 27 425
131 Gilliland, Todd $10.7 5 406
129 Burton, Harrison $9.5 9 350
133 Dillon, Ty $9.0 26 259
128 Gragson, Noah $8.2 199
135 McLeod, B.J. $8.0 14 131
134 Ware, CodyInjured $7.5 65
143 van Gisbergen, Shane $7.3 60
138 Yeley, J.J. $6.0 18
142 Newman, Ryan $7.0 16
141 Johnson, Jimmie $5.5 12
140 Smithley, Garrett $5.0